Trans Air Cargo Fuel Surcharge
Effective Date Fuel Surcharge Fuel Index Base
March 1, 2012 $0.22 307.90 138.10
Feb 1, 2012 $0.22 304.00 138.10
Jan 1, 2012 $0.22 296.90 138.10
Dec 1, 2011 $0.22 301.01 138.10
Nov 1, 2011 $0.20 281.50 138.10
Oct 1, 2011 $0.22 308.8 138.10
Sept 1, 2011 $0.23 315.3 138.10
Aug 1, 2011 $0.22 297.60 138.10
July 1, 2011 $0.22 309.80 138.10
Jun 1, 2011 $0.24 335.10 138.10
May 1, 2011 $0.23 323.50 138.10
Apr 1, 2011 $0.23 314.70 138.10
Mar 1, 2011 $0.20 276.90 138.10
Trans Air Cargo adjusts its fuel surcharge on a monthly basis and is calculated on the actual shipment weight.The adjustment is derived from the Dept of Energy Fuel Index Gulf Coast.