Fuel Surcharge
| Trans Air Cargo Fuel Surcharge | |||
| Effective Date | Fuel Surcharge | Fuel Index | Base |
| Sat June 1, 2013 | $0.19 | 260.40 | 138.10 |
| Wed May 1, 2013 | $0.22 | 300.20 | 138.10 |
| Sun Apr 1, 2013 | $0.22 | 301.50 | 138.10 |
| Fri Mar 1, 2013 | $0.23 | 323.80 | 138.10 |
| Fri Feb 1, 2013 | $0.22 | 299.30 | 138.10 |
| Tue Jan 1, 2013 | $0.22 | 300.00 | 138.10 |
| Sat Dec 1, 2012 | $0.21 | 293.80 | 138.10 |
| Thu Nov 1, 2012 | $0.23 | 315.10 | 138.10 |
| Mon Oct 1, 2012 | $0.23 | 323.70 | 138.10 |
| Sat Sep 1, 2012 | $0.21 | 294.00 | 138.10 |
| Wed Aug 1, 2012 | $0.20 | 274.90 | 138.10 |
| Fri Jun 1, 2012 | $0.20 | 268.70 | 138.10 |
| Trans Air Cargo adjusts its fuel surcharge on a monthly basis and is calculated on the actual shipment weight. The adjustment is derived from the Dept of Energy Fuel Index Gulf Coast. | |||
